Jars
| Description | Stockcode | Products Sold | Total Sales | Category |
|---|---|---|---|---|
| HANGING HEART JAR T-LIGHT HOLDER | 84978 | 12,337 | 16,271 | Jars |
| HANGING JAM JAR T-LIGHT HOLDER | 71459 | 10,666 | 8,458 | Jars |
| JAM MAKING SET WITH JARS | 22960 | 8,470 | 36,116 | Jars |
| SMALL CERAMIC TOP STORAGE JAR | 23167 | 5,322 | 4,111 | Jars |
| JAM JAR WITH PINK LID | 22962 | 3,818 | 3,222 | Jars |
Page
/
10
5 of 50 records
No Results
Orders for HANGING HEART JAR T-LIGHT HOLDER
| Invoiceno | Quantity | Invoicedate | Unitprice | Customerid | Description |
|---|---|---|---|---|---|
| 537137 | 6 | 2010-12-05 | 1.25 | 16.3k | HANGING HEART JAR T-LIGHT HOLDER |
| 537224 | 6 | 2010-12-05 | 1.25 | 13.2k | HANGING HEART JAR T-LIGHT HOLDER |
| 537240 | 2 | 2010-12-06 | 2.51 | - | HANGING HEART JAR T-LIGHT HOLDER |
| 537388 | 12 | 2010-12-06 | 1.25 | 17.7k | HANGING HEART JAR T-LIGHT HOLDER |
| 537434 | 2 | 2010-12-06 | 2.51 | - | HANGING HEART JAR T-LIGHT HOLDER |
| 537484 | 36 | 2010-12-07 | 1.06 | 14.7k | HANGING HEART JAR T-LIGHT HOLDER |
| 537603 | 12 | 2010-12-07 | 1.25 | 14.7k | HANGING HEART JAR T-LIGHT HOLDER |
Page
/
110
7 of 767 records
No Results
Loading...
