Retention
Customer Retention
Customer Retention measures the percentage of each monthly customer cohort that purchases in a future month. Customer retention, cannot exceed 100%.
Cohort Month
Cohort Month | Cohort Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2010 | 949 | 100% | 38% | 33% | 39% | 36% | 40% | 38% | 35% | 35% | 39% | 37% | 50% | 27% |
Jan 2011 | 421 | 100% | 24% | 28% | 24% | 33% | 30% | 26% | 26% | 31% | 35% | 37% | 15% | - |
Feb 2011 | 380 | 100% | 25% | 19% | 28% | 27% | 25% | 26% | 28% | 26% | 31% | 9% | - | - |
Mar 2011 | 440 | 100% | 19% | 25% | 22% | 23% | 18% | 26% | 24% | 29% | 9% | - | - | - |
Apr 2011 | 299 | 100% | 23% | 22% | 21% | 21% | 24% | 23% | 26% | 8% | - | - | - | - |
May 2011 | 279 | 100% | 24% | 17% | 17% | 22% | 24% | 27% | 10% | - | - | - | - | - |
Jun 2011 | 235 | 100% | 21% | 19% | 27% | 25% | 34% | 10% | - | - | - | - | - | - |
Jul 2011 | 191 | 100% | 21% | 20% | 23% | 27% | 12% | - | - | - | - | - | - | - |
Aug 2011 | 167 | 100% | 25% | 25% | 25% | 14% | - | - | - | - | - | - | - | - |
Sep 2011 | 298 | 100% | 30% | 33% | 12% | - | - | - | - | - | - | - | - | - |
Oct 2011 | 352 | 100% | 26% | 13% | - | - | - | - | - | - | - | - | - | - |
Nov 2011 | 321 | 100% | 13% | - | - | - | - | - | - | - | - | - | - | - |
Dec 2011 | 41 | 100% | - | - | - | - | - | - | - | - | - | - | - | - |
No Results
Dollar Retention
Dollar Retention measures the total revenue earned from each customer cohort monthly, as a percentage of the cohort's initial revenue. It is possible to achieve dollar retention greater than 100%.
Cohort Month
Cohort Month | Cohort Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2010 | 949 | 100% | 49% | 42% | 55% | 36% | 58% | 56% | 55% | 56% | 84% | 79% | 92% | 33% |
Jan 2011 | 421 | 100% | 28% | 31% | 20% | 40% | 41% | 35% | 36% | 37% | 51% | 60% | 14% | - |
Feb 2011 | 380 | 100% | 17% | 25% | 31% | 24% | 21% | 32% | 37% | 35% | 40% | 6% | - | - |
Mar 2011 | 440 | 100% | 14% | 28% | 21% | 25% | 20% | 32% | 32% | 34% | 6% | - | - | - |
Apr 2011 | 299 | 100% | 24% | 21% | 20% | 22% | 25% | 24% | 28% | 5% | - | - | - | - |
May 2011 | 279 | 100% | 15% | 16% | 15% | 23% | 28% | 27% | 9% | - | - | - | - | - |
Jun 2011 | 235 | 100% | 15% | 15% | 32% | 28% | 43% | 9% | - | - | - | - | - | - |
Jul 2011 | 191 | 100% | 17% | 23% | 26% | 29% | 9% | - | - | - | - | - | - | - |
Aug 2011 | 167 | 100% | 25% | 43% | 51% | 18% | - | - | - | - | - | - | - | - |
Sep 2011 | 298 | 100% | 17% | 23% | 8% | - | - | - | - | - | - | - | - | - |
Oct 2011 | 352 | 100% | 25% | 8% | - | - | - | - | - | - | - | - | - | - |
Nov 2011 | 321 | 100% | 11% | - | - | - | - | - | - | - | - | - | - | - |
Dec 2011 | 41 | 100% | - | - | - | - | - | - | - | - | - | - | - | - |
No Results